# Roadmap

**Limited Release Date:** September - 2022

**Official Release Date:** Q4 - 2022

**Start of Development:** January 2021

| Y 2021                                 | Y 2022                                   |
| -------------------------------------- | ---------------------------------------- |
| **Q1 – 2021**                          | **Q1 – 2022**                            |
| • Idea                                 | • NFT Wallet Release                     |
| • Team Building                        | • Public Demo Release                    |
| • Setup Foundation and Legal Structure | • First playable prototype on Blockchain |
| • Basic game concept                   | • **IDO for Governance Token**           |
|                                        |                                          |
| **Q2 – 2021**                          | **Q2 – 2022**                            |
| • Finding partners                     | • NFT Marketplace Release                |
| • Start of active building the game    | • **NFT Presale**                        |
| • Creation of SCOPE                    | • First Demo Multiplayer Game            |
| • Smart Contracts Development          | • Own Private Network                    |
|                                        | • Own Blockchain Explorer                |
| **Q3 – 2021**                          |                                          |
| • Create Roadmap                       | **Q3 – 2022**                            |
| • Write Whitepaper                     | • Beta Test Presale Participants         |
| • Create game asset pipeline           | • Quality Assurance                      |
|                                        |                                          |
| **Q4 – 2021**                          | **Q4 – 2022**                            |
| **• Official Website**                 | **• Game Release**                       |
| • Creation Vertical Slice Game         |                                          |
| • Start of marketing campaign          |                                          |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://whitepaper.project-hive.io/project-hive/roadmap.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
