Voting event sample
Voting table of a particular skin
Voting event concluded
10% of all voters will receive this skin gauranteed. As we have 15 voters, only 1 will get a skin as a top voter. Others will join an automatic lottery round with a chance to acquire this skin.
Skin | Reserved tokens per holder | Voting power per holder | Total tokens betted on a skin | Total voting power for a skin |
---|---|---|---|---|
Skin №1 | 2564 | 1,31% | 195678 | 14,48% |
| 5000 | 2,56% | | |
| 324 | 0,17% | | |
| 50 | 0,03% | | |
| 1000 | 0,51% | | |
| 81 | 0,04% | | |
| 1000 | 0,51% | | |
| 30000 | 15,33% | | |
| 35000 | 17,89% | | |
| 3000 | 1,53% | | |
| 7000 | 3,58% | | |
| 35007 | 17,89% | | |
| 652 | 0,33% | | |
| 60000 | 30,66% | | |
| 15000 | 7,67% | | |
Only 10 skins get into a Loot box. In this case, Skin 6 and 9 returns into a preview interface without losing accumulated likes. Other skin get into a Loot box. Skins final rarity are defined by the Loot box quality.
Skin | Total tokens betted on a skin | Total voting power for a skin |
---|---|---|
Skin №1 | 195678 | 12,82% |
Skin №2 | 35238 | 2,31% |
Skin №3 | 436065 | 28,57% |
Skin №4 | 187998 | 12,32% |
Skin №5 | 32495 | 2,13% |
Skin №6 | 527 | 0,03% |
Skin №7 | 107823 | 7,06% |
Skin №8 | 46856 | 3,07% |
Skin №9 | 8745 | 0,57% |
Skin №10 | 299643 | 19,63% |
Skin №11 | 98548 | 6,46% |
Skin №12 | 76953 | 5,04% |
Total | 1526569 | 100,00% |
Last modified 1yr ago