# Supply and unlocks

No more than **18 000 000 000** **HGT** Governance tokens will ever be minted. Supply unlocks during 36 month starting from IDO. **Initial circulating supply set at 1 135 800 000 tokens,** which equals to **6,31%** of total, **including exchange liquidity.**

**Detailed Tokenomics Info -** [**Spreadsheet**](https://docs.google.com/spreadsheets/d/1wRMx1siT5k9vy3xiv2SpEQBTg2mQMcFIvo3lp30w2Dk/edit#gid=2067646837)

**Total Fundraise** - $3 897 000

**Initial Market Cap** - $685 800

| TOTAL Governance tokens amount | 100,00% | 18 000 000 000 |
| ------------------------------ | ------- | -------------- |
| Branch                         | Percent | Total supply   |
| Seed Round                     | 8,0%    | 1 440 000 000  |
| Private Round                  | 13,0%   | 2 340 000 000  |
| Public Round                   | 5,0%    | 900 000 000    |
| Team                           | 12,0%   | 2 160 000 000  |
| Advisors                       | 5,0%    | 900 000 000    |
| Game farming/mining            | 35,0%   | 6 300 000 000  |
| Liquidity                      | 10,0%   | 1 800 000 000  |
| Marketing                      | 7,0%    | 1 260 000 000  |
| Treasury                       | 5,0%    | 900 000 000    |
